Listen to more of the music you like, good sound quality? Put the best games in your pocket and challenge other players? Build on the internal memory with hot swap microSD card.
Specifications:
Manufacturer Name NOKIA
Product Description | Nokia N81 - mobile phone - WCDMA (UMTS) / GSM |
Product | Cell Phone |
Integrated Components | Digital Camera, 2nd camera, FM radio, digital player |
3G services | Video call |
Digital Camera | 2 Megapixel |
Technology | WCDMA (UMTS) / GSM |
Bands | WCDMA (UMTS) / GSM 850/900/1800/1900 |
Vibrating Alert | Yes |
Voice Recorder | Yes |
Voice Control | Yes |
Voice Dialing | Yes |
Mobile Email Client | Yes |
Internet Browser | Yes |
Wireless Interface | IEEE 802.11b, IEEE 802.11g |
Bluetooth profiles | Advanced Audio Distribution Profile (A2DP) |
Phone Design | Slider |
Antenna | Intern |
Screen | LCD display - color - 2.4 inch |
Digital player (recorder) | WMA, AAC, MP3 |
Supported Flash Memory Cards | MicroSD |
Talk time | Up to 240 min. |
Standby time | Up to 408 hours |
Dimensions (WxDxH) | 50 mm x 18 mm x 102 mm |
Weight | 140 g |
Enhanced specifications of the Nokia N81 (002C240)
Product | Cell Phone |
Integrated Components | Digital Camera, 2nd camera, FM radio, digital player |
Width | 50 mm |
Depth | 18 mm |
Height | 102 mm |
Weight | 140 g |
Technology | WCDMA (UMTS) / GSM |
Bands | WCDMA (UMTS) / GSM 850/900/1800/1900 |
Phone Design | Slider |
Antenna | Intern |
Vibrating Alert | Yes |
Polyphonic Ringer | Yes |
Voice Dialing | Yes |
Call Timer | Yes |
Conference Call Capability | Yes |
Voice Recorder | Yes |
Speakerphone | Yes |
Wireless Interface | IEEE 802.11b, IEEE 802.11g |
Bluetooth profiles | Advanced Audio Distribution Profile (A2DP) |
Additional Features | Built-in stereo speakers |
Synchronization with PC | Yes |
Synchronization with | SyncML |
Mobile Messaging Services | MMS, Nokia Smart Messaging, SMS |
Mobile Email Client | Yes |
Supported email protocols | POP3, IMAP4, SMTP |
GPRS (General Packet Radio Service) (packet switched technology) | Yes |
EDGE (Enhanced Data Rates for Global Evolution) | Yes |
Internet Browser | Yes |
Included | Video call |
JAVA applications | Yes |
Messaging / Data Features | XHTML browser |
Playback Digital Video Formats | RealVideo and RealAudio (RealMedia), MPEG-4, 3gp, H.263 video and AMR audio, H.264 |
Downloadable Content | Audio files, video files, themes, games, ringtones, screensavers, wallpapers |
Sensor Resolution | 2 Megapixel |
Still Image Resolutions | 1600 x 1200 |
Still Image Format | JPEG |
Alarm Clock | Yes |
Calendar | Yes |
Reminder | Yes |
Calculator | Basic |
Type | LCD |
Display Resolution | 320 x 240 pixels |
Diagonal size | 2.4" |
Color Support | Color |
Color Depth | 16.7 million colors |
Display Illumination Color | White |
Properties | Wallpaper, screen saver |
Supported Digital Audio Standards | WMA, AAC, MP3 |
Supported Flash Memory Cards | MicroSD |
Connection Type | Data port |
Included | Power adapter |
Talk time | Up to 240 min. |
Standby time | Up to 408 hours |
Source: http://getmore.dk/spec.....151410_ps.html
0 comments:
Post a Comment