
Samsung's ToC 50 series monitors consume one-third less power than their competitors - equal to planting four new trees per year, are manufactured without the use of lead or Volatile Organic Compounds (VOCs) which are harmful to the environment, and have a reduced carbon footprint through innovation in packaging, shipping and manufacturing. Plus, the power-off feature automatically shut off the monitor when you're not using it, not only saving energy but also prolonging the life monitor.? Continuing its legacy of delivering leading-edge technology combined with unique aesthetic design, these monitors are finely crafted. The high-gloss bezel actually changes color with the room's light. Turn it on, and the function button automatically fades off.
Standard specifications of Samsung SyncMaster P2450H (LS24LRZKUV/EN)
Manufacturer Name : Samsung SKU LS24LRZKUV/EN
| Product Description | Samsung SyncMaster P2450H - LCD display - TFT - 24 " |
| Device Type | LCD display / TFT active matrix |
| Color | Black Rose |
| Dimensions (WxDxH) | 57.8 cm x 19 cm x 43 cm |
| Weight | 5.4 kg |
| Diagonal size | 24 "- widescreen |
| Dot Pitch / Pixel Pitch | 0265 mm |
| Max Resolution | 1920 x 1080 |
| Color Support | 24-bit (16.7 million colors) |
| Response | 2 ms |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 70000:1 (dynamic) |
| Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) |
| Signal Input | HDMI, DVI-D, VGA |
| Vista Certification | Certified for Windows Vista |
| Compliant Standards | CE, ISO 13406-2 |
| Power Consumption Operational | 43 Watt |
| Environmental Standards | EPA Energy Star |
| Manufacturer Warranty | 3 year warranty |
Enhanced specifications of Samsung SyncMaster P2450H (LS24LRZKUV/EN)
| Display Type | LCD display / TFT active matrix |
| TFT Technology | TN |
| Width | 57.8 cm |
| Depth | 19 cm |
| Height | 43 cm |
| Weight | 5.4 kg |
| Enclosure Color | Black Rose |
| Diagonal size | 24 "- widescreen |
| Dot Pitch / Pixel Pitch | 0265 mm |
| Max Resolution | 1920 x 1080 |
| Color Support | 24-bit (16.7 million colors) |
| Max Sync Rate (V x H) | 75 Hz x 61 kHz |
| Response | 2 ms |
| Signal Input | HDMI, DVI-D, VGA |
| Properties | OSD-Digital Display Director, MagicTune, Magic Wizard, Magic Bright 3 |
| Image Color Temperature | Adjustable |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 70000:1 (dynamic) |
| Max angle of the image (horizontal) | 170 |
| Max angle of the image (vertical) | 160 |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) |
| Interface | 1 x VGA - 15 pin HD D-Sub (HD-15) | 1 x DVI-D (digital) - 24 pin digital DVI | 1 x HDMI - 19 pin HDMI Type A | 1 x headphones - 3.5 mm stereo mini jack | 1 x SPDIF |
| Cables | 1 x VGA cable |
| Standard Installation of flat panel | 100 x 100 mm |
| Properties | Security lock slot (cable lock sold separately), wall mountable |
| Certified for Windows Vista | Programs and devices with the logo "Certified for Windows Vista" has undergone compatibility testing to ensure ease of use, better performance and enhanced security. |
| Compliant Standards | CE, ISO 13406-2 |
| Model | Intern |
| Power Consumption Operational | 43 Watt |
| Power Consumption Stand by / Sleep | 1 Watt |
| Software | Drivers & Utilities |
| EPA Energy Star Compliant | Yes |
| Services & Support | 3 year warranty |
| Service & Support | - 3 years - delivery and pickup |
Source: http://getmore.dk/........html
Monday, December 21, 2009
Posted in: 

0 comments:
Post a Comment